InfraBit Business CRM brings lead management, sales pipeline, quotations, contracts, HRMS, marketing campaigns, and helpdesk into one powerful system — built for agencies, service companies, and growing teams.
Track every deal from first contact to closed-won with drag-and-drop Kanban board
Comprehensive tools designed to manage your entire business — from lead capture to contract closure to team management.
Capture leads from multiple sources, track them through visual Kanban stages, and convert them to clients with full pipeline analytics.
Capture enquiries from web forms, phone, walk-ins. Smart scoring engine auto-classifies quality. Unified follow-up scheduler across all entities.
Build professional quotations with product line items, auto-calculations, and convert accepted quotes to contracts with milestone tracking.
Manage your product catalog with multiple pricing plans, billing cycles, team assignments, and deployment tracking.
Create and send campaigns via Email, SMS, and WhatsApp with delivery tracking, open rates, analytics, and reusable templates.
Client support ticketing with priority management, conversation threads, internal notes, agent assignment, and resolution analytics.
Attendance tracking, leave management, salary configuration, payslip generation, loan tracking, promotions, and employee self-service portal.
Full calendar with events, invitations, RSVP. Task assignment with priority, due dates, comment threads, and status tracking.
Real-time private and group messaging with file sharing, audio messages, emoji picker, reply threading, and dark mode.
Everything else you need to run your business efficiently.
AI-powered voice search across all records instantly
Restore accidentally deleted records from universal trash
Instant notifications to all employees
Comprehensive business analytics & dashboards
50+ granular permission controls with 9 roles
Your logo, colors, and company name everywhere
15+ notification types with real-time bell alerts
Enable/disable 18 modules to fit your workflow
Choose the perfect plan for your company. Start free and scale as you grow.
Try before you buy — no card needed
No credit card required
7 Days Free AccessSmall teams & new businesses (1–3 staff)
Billed monthly
Billed yearly
Cancel anytime1 Month FREE 🎉Growing & marketing-driven companies
Billed monthly
Billed yearly
Cancel anytime1 Month FREE 🎉Established companies — best value
Billed monthly
Billed yearly
Cancel anytime1 Month FREE 🎉| Feature | Free | Starter | Pro | Enterprise |
|---|---|---|---|---|
| Enquiry Management & Scoring | ✓ | ✓ | ✓ | ✓ |
| Calendar & Scheduling | ✓ | ✓ | ✓ | ✓ |
| Task Management | ✓ | ✓ | ✓ | ✓ |
| Unified Follow-up System | ✓ | ✓ | ✓ | ✓ |
| Notifications (15+ types) | ✓ | ✓ | ✓ | ✓ |
| Lead Management (Kanban Pipeline) | ✕ | ✕ | ✓ | ✓ |
| Lead Reports & Analytics | ✕ | ✕ | ✓ | ✓ |
| Feature | Free | Starter | Pro | Enterprise |
|---|---|---|---|---|
| Quotation Builder | ✕ | ✓ | ✓ | ✓ |
| Product & Pricing Plans | ✕ | ✓ | ✓ | ✓ |
| Contract Management (51 fields) | ✕ | ✕ | ✓ | ✓ |
| Print-Ready Quotations & Contracts | ✕ | ✓ | ✓ | ✓ |
| Quote → Contract Conversion | ✕ | ✕ | ✓ | ✓ |
| Feature | Free | Starter | Pro | Enterprise |
|---|---|---|---|---|
| Email Campaigns | ✕ | ✕ | ✓ | ✓ |
| SMS Campaigns | ✕ | ✕ | ✓ | ✓ |
| WhatsApp Campaigns | ✕ | ✕ | ✓ | ✓ |
| Message Templates & Variables | ✕ | ✕ | ✓ | ✓ |
| Campaign Analytics & Open Tracking | ✕ | ✕ | ✓ | ✓ |
| CSV/Excel Recipient Import | ✕ | ✕ | ✓ | ✓ |
| Unlimited Campaigns | ✕ | ✕ | ✕ | ✓ |
| Feature | Free | Starter | Pro | Enterprise |
|---|---|---|---|---|
| Ticket Creation & Management | ✕ | ✕ | ✓ | ✓ |
| Conversation Threads & Internal Notes | ✕ | ✕ | ✓ | ✓ |
| Agent Assignment & Workload | ✕ | ✕ | ✓ | ✓ |
| External Ticket API (Webhook) | ✕ | ✕ | ✓ | ✓ |
| Helpdesk Reports & Analytics | ✕ | ✕ | ✓ | ✓ |
| Feature | Free | Starter | Pro | Enterprise |
|---|---|---|---|---|
| Employee Chat (Internal) | ✓ | ✓ | ✓ | ✓ |
| Password Reset | ✓ | ✓ | ✓ | ✓ |
| Employee Management | ✕ | ✕ | ✓ | ✓ |
| Attendance & Self Check-in/out | ✕ | ✕ | ✓ | ✓ |
| Leave Management & Balances | ✕ | ✕ | ✓ | ✓ |
| Roles & Permissions (50+ granular) | ✕ | ✕ | ✓ | ✓ |
| HR Dashboard & Analytics | ✕ | ✕ | ✓ | ✓ |
| Salary Setup & Payslip Generation | ✕ | ✕ | ✓ | ✓ |
| Promotions & Letter Generation | ✕ | ✕ | ✓ | ✓ |
| HR Broadcasting | ✕ | ✕ | ✓ | ✓ |
| Feature | Free | Starter | Pro | Enterprise |
|---|---|---|---|---|
| Quick AI Support (ANA Agent) | ✕ | ✕ | ✓ | ✓ |
| ANA AI Smart Search & Voice | ✕ | ✕ | ✕ | ✓ |
| Advanced Analytics Dashboard | ✕ | ✕ | ✕ | ✓ |
| Priority Support | ✕ | ✕ | ✕ | ✓ |
| Dedicated Account Manager | ✕ | ✕ | ✕ | ✓ |
| Early Access Features | ✕ | ✕ | ✕ | ✓ |
| Extended Data Retention | ✕ | ✕ | ✕ | ✓ |
| On-Demand Data Recovery | ✕ | ✕ | ✕ | ✓ |
| Feature | Free | Starter | Pro | Enterprise |
|---|---|---|---|---|
| Staff Users Included | Up to 3 | Up to 3 | Up to 10 | Up to 20 |
| Extra Users (Add-on) | ✕ | ✕ | ₹199/user/mo | ₹199/user/mo |
| Unlimited Enquiries & Leads | ✓ | ✓ | ✓ | ✓ |
| Standard Security & Backups | ✓ | ✓ | ✓ | ✓ |
Explore the platform for 7 Days at zero cost. No credit card needed.
Try Before You BuyPerfect for small teams with 1–3 staff who need CRM basics.
Small TeamsBest for growing companies that need marketing, HRMS, pipeline, and helpdesk.
Growing CompaniesFor established businesses — AI features, up to 20 users, priority support.
💰 Best ValueVisa case tracking, milestone monitoring, secure credential vault, and student management for immigration consultancies.
👥Complete HR management with attendance, leave tracking, salary processing, and employee portal.
🏫Admissions, fees, attendance, transport, hostel management, and report card generation.
📚Online learning platform for IELTS preparation, French language courses, and more.
Start using InfraBit Business CRM today and manage your entire company from one platform.
Fill out the form below and our team will contact you to set up your account.
See the platform in action — we'll reach out within 24 hours
Your demo request has been received.
Our team will contact you shortly.